WINDSENSOR – Technische data
| Voedingsspanning | Neen |
| Gebruikstemperatuur | -20°…. +70°C |
| Beschermingsgraad elektrische inrichting | IP44 |
| Behuizing | Kunststof |
| Afmetingen (BxHxD) | 134 x 95 x 31 mm |
| Montagebeugel | inclusief |
Noteer de gewenste referenties
| Voedingsspanning | Neen |
| Gebruikstemperatuur | -20°…. +70°C |
| Beschermingsgraad elektrische inrichting | IP44 |
| Behuizing | Kunststof |
| Afmetingen (BxHxD) | 134 x 95 x 31 mm |
| Montagebeugel | inclusief |
The wind detector device connects to the station to control automatic closure of windows when wind velocity goes over the preset ceiling value. The device consists of a plastic shell resistant to atmospheric agents, and a system of rotating semispherical vertical cups to capture wind velocity.